Los Angeles Rams
Showing 49 to 53 (of 53)
Showing 49 to 53 (of 53)
Measure yourself and compare with the chart below. If between sizes, we recommend sizing up for a relaxed fan fit.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 36–38 | 91–97 | 27–28 | 69–71 |
| M | 38–40 | 97–102 | 28–29 | 71–74 |
| L | 40–42 | 102–107 | 29–30 | 74–76 |
| XL | 42–44 | 107–112 | 30–31 | 76–79 |
| 2XL | 44–46 | 112–117 | 31–32 | 79–81 |
| 3XL | 46–48 | 117–122 | 32–33 | 81–84 |
| 4XL | 48–50 | 122–127 | 33–34 | 84–86 |
| 5XL | 50–52 | 127–132 | 34–35 | 86–89 |
| Size | Bust (in) | Bust (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 32–34 | 81–86 | 24–25 | 61–64 |
| M | 34–36 | 86–91 | 25–26 | 64–66 |
| L | 36–38 | 91–97 | 26–27 | 66–69 |
| XL | 38–40 | 97–102 | 27–28 | 69–71 |
| 2XL | 40–42 | 102–107 | 28–29 | 71–74 |
| Size | Age (approx.) | Chest (in) | Chest (cm) |
|---|---|---|---|
| YS | 6–8 | 26–28 | 66–71 |
| YM | 8–10 | 28–30 | 71–76 |
| YL | 10–12 | 30–32 | 76–81 |
| YXL | 12–14 | 32–34 | 81–86 |




